Here below you can find PRAKASAM DISTRICT – INKOLLU MANDAL (RURAL) Area – INKOLLU3 (Code : 10890462) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10890462 INKOLLU3 • INKOLLU
User : 10890462WEAName : kolluri sasi durga prasad
Mobile : ******3214 User : 10890462PDA
Name : BVV RAVINDRA BABU
Mobile : ******0539 User : 10890462VRO
Name : kolluri sasi durga prasad
Mobile : ******3214
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******7363 | TANIKONDA SUBBARAVAMMA | 26 |
2 | ******1791 | GATTUPALLI AJAY | 25 |
3 | ******4535 | BONIGALA CHINNA BABU | 24 |
4 | ******0272 | GATTUPALLI KARTHIK | 23 |
5 | ******9712 | DUSARI VEERAIAH | 22 |
6 | ******6958 | CHUNDURI YONA | 21 |
7 | ******9877 | MALLE GANGA BHAVANI GANGA BHAVANI | 20 |
8 | ******7821 | TANIKONDA SONY | 19 |
9 | ******9029 | YEJARLA KALYAN | 18 |
10 | ******3831 | YEJARLA NAGA MALLESWARI | 17 |
11 | ******8680 | BANDARU DILEEP KUMAR | 16 |
12 | ******0336 | PLLAPATI VIJAYAKUMARI | 15 |
13 | ******2473 | ANAPARTHI KOTESWARARAO | 14 |
14 | ******5022 | YEJARLA USHARANI | 13 |
15 | ******6030 | PASUMARTHI SPANDANA | 12 |
16 | ******6958 | CHUNDURI YONA | 11 |
17 | ******6589 | USURUPATI SANNAJAJULU | 10 |
18 | ******8788 | SUJATHA KONDRAJU | 9 |
19 | ******5333 | TANNIRU AYYAGARU | 8 |
20 | ******8954 | KOVURI VENKATESWARLU | 7 |
21 | ******5690 | TANNIRU NAGAJYOTHI | 6 |
22 | ******9758 | VALLEPU RAMANA | 5 |
23 | ******9110 | SHAIK RASOOL BEE | 4 |
24 | ******0541 | SAGI YAMUNA DEVI | 3 |
25 | ******0307 | SHAIK MALIK | 2 |
26 | ******3002 | RAVI YOGITHA | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply