Here below you can find VISAKHAPATNAM DISTRICT – GREATER VISHAKA MANDAL – DOCK YARD COLONY (Code : 1086409) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GREATER VISHAKA MANDAL (URBAN) Mandal
SECRETARIATS in VISAKHAPATNAM DISTRICT (RURAL & URBAN)
VISAKHAPATNAM DISTRICT GREATER VISHAKA(URBAN) MANDAL DOCK YARD COLONY SECRETARIAT DETAILS
Secretariat Code : 1086409
Secretariat Name : DOCK YARD COLONY
DOCKYARD SACHIVALAYAM (డాక్యార్డ్ సచివాలయం)
Address : D.NO 31-33-155, MIG-2-103, Rajeev Nagar, Kurmannapalem, Visakhapatnam, Andhra Pradesh 530046
Ward Names :
• 58TH WARD
Ward Welfare Development Secretary
User : 1086409WDS
Name : SATYAM NAIDU NANUBILLI
Mobile : ******1941
Ward Education Data Processing Secretary
User : 1086409WDP
Name : MADDURI SRILAXMI
Mobile : ******0929
Ward Administrative Secretary
User : 1086409WAS
Name : S N REDDY DWARAMPUDI
Mobile : ******6917
Ward Health Secretary
User : 1086409WHS
Name : LALAM DURGA
Mobile : ******8104
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******7844 | KUMARI PADALA KUMARI | 45 |
2 | ******0147 | MOSUGANTI SUNDEEP | 44 |
3 | ******0145 | ADHILAXMI KILLADA ADHILAXMI | 43 |
4 | ******3439 | DHARMAVARAPU JYOTHI | 42 |
5 | ******0896 | RAVINDRA KUMAR NAMBURI RAVINDRA KUMAR | 41 |
6 | ******3521 | GEETHA AMPOLU GEETHA | 40 |
7 | ******1027 | SANDHYA RANI KILLARI SANDHYA RANI | 39 |
8 | ******6959 | VENKATA LAKSHMI GOTTAPU VENKATA LAKSHMI | 38 |
9 | ******6152 | INDIRA KUMARI LAVETI INDIRA KUMARI | 37 |
10 | ******4812 | RAJASEKHAR VARADAREDDYPALLI RAJASEKHAR | 36 |
11 | ******9705 | VIJAYA LAKSHMI CHEVURI VIJAYA LAKSHMI | 35 |
12 | ******6982 | RAMYA PAPPALA RAMYA | 34 |
13 | ******2592 | KALAVATHI GUNNASETTI KALAVATHI | 33 |
14 | ******5724 | DEVAVARAPU SHIVA KUMAR | 32 |
15 | ******0849 | DURGA BAVANI KOTICHUKLA DURGA BAVANI | 31 |
16 | ******2544 | SIVA SANKAR REDDY NEELAPU | 30 |
17 | ******8166 | BONAKULA PADMINI REDDY | 29 |
18 | ******1544 | SRINU PEDDADA | 28 |
19 | ******2446 | POTLA NOOKARATNAM | 27 |
20 | ******6772 | SIVA CHEPALA | 26 |
21 | ******8868 | NAMMI MANOJ KUMAR | 25 |
22 | ******2754 | DHANA LAKSHMI CHINCHALAPU DHANA LAKSHMI | 24 |
23 | ******4812 | RAJASEKHAR VARADAREDDYPALLI RAJASEKHAR | 23 |
24 | ******8166 | BONAKULA PADMINI REDDY | 22 |
25 | ******6518 | POLA LEELA | 21 |
26 | ******2326 | PENUMALA PRANEETHA | 20 |
27 | ******1278 | NAMBARU PAVANKUMAR | 19 |
28 | ******1517 | YELLABELLI JYOTHI | 18 |
29 | ******3636 | KAPPALA SRUTHI | 17 |
30 | ******2850 | POLAVARAPU SUNEETHA | 16 |
31 | ******3379 | GATREDDY GEETHA | 15 |
32 | ******2410 | MOLLI SANYASAMMA | 14 |
33 | ******1673 | MOLLI BHAGYASRI | 13 |
34 | ******7033 | KOLLI KALPANA | 12 |
35 | ******7145 | POLA BHAVANI | 11 |
36 | ******5543 | PUTHI LAVANYA | 10 |
37 | ******5243 | BAIREDDY NEELIMA | 9 |
38 | ******8381 | SYAMALA LAKSHMI PERUMALLA SYAMALA LAKSHMI | 8 |
39 | ******3439 | DHARMAVARAPU JYOTHI | 7 |
40 | ******8307 | GURUVARI HEMAVATHI | 6 |
41 | ******9865 | SULOCHANA CHOWDARI SULOCHANA | 5 |
42 | ******6410 | SUMATHI DOKULA SUMATHI | 4 |
43 | ******8475 | KARISHIMA BHANU SHAIK KARISHIMA BHANU | 3 |
44 | ******4338 | JYOTHIRMAI DENDUKURI JYOTHIRMAI | 2 |
45 | ******1184 | YALAMANCHALI REVATHI | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply