Here below you can find EAST GODAVARI DISTRICT – KAKINADA (URBAN) MANDAL – CHINNA SWAMY NAGAR (Code : 1060084) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in KAKINADA MANDAL (URBAN) Mandal
SECRETARIATS in EAST GODAVARI DISTRICT (RURAL & URBAN)
EAST GODAVARI DISTRICT KAKINADA (URBAN) MANDAL CHINNA SWAMY NAGAR SECRETARIAT DETAILS
Secretariat Code : 1060084
Secretariat Name : CHINNA SWAMY NAGAR
Ward Names :
• 42ND WARD
Ward Welfare Development Secretary
User : 1060084WDS
Name : GORRIPINDI SATYASEKHAR
Mobile : ******6750
Ward Education Data Processing Secretary
User : 1060084WDP
Name : RAVI KIRAN PITANI
Mobile : ******8666
Ward Administrative Secretary
User : 1060084WAS
Name : RAVI KIRAN PITANI
Mobile : ******8666
Ward Health Secretary
User : 1060084WHS
Name : LOVA KUMARI MEDAPATI
Mobile : ******4492
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******6444 | LAVANYA SRI KALLA | 32 |
2 | ******6191 | KANAPARTHI SAI SREE | 31 |
3 | ******6079 | PILLI ANUSHA | 30 |
4 | ******9526 | AADADA SANDEEP KUMAR | 29 |
5 | ******7578 | PRAGADA DURGA SRINIVAS | 28 |
6 | ******0838 | POLAVARAPU SRI NARASIMHA MARUTHI SHANKAR | 27 |
7 | ******3973 | NAGABABU KARRI | 26 |
8 | ******1801 | KARRI VENKATA LAKSHMI | 25 |
9 | ******9049 | KURMA BHARATHI | 24 |
10 | ******7724 | PPPURAGALLA BHAGYA NANDINI | 23 |
11 | ******9162 | CHEPURI SYAMALA | 22 |
12 | ******3048 | DADI APPAYAMMA | 21 |
13 | ******6470 | KANNURU RAJYA LAKSHMI | 20 |
14 | ******8426 | CHEERAPU SUNEETHA | 19 |
15 | ******5640 | JAGGUMAHANTHI MADHURI | 18 |
16 | ******1525 | VASIREDDI VEERABINDU | 17 |
17 | ******1738 | INDIPUDI SOWJANYA | 16 |
18 | ******5939 | SINGINEEDI NAVYA RANI | 15 |
19 | ******9899 | KURINI V V DURGASWINI | 14 |
20 | ******7398 | PALLA LALITHA SHIVA JYOTHI | 13 |
21 | ******1525 | BRAVARA RAMBABU | 12 |
22 | ******1809 | ANAPPINADI ANIL KUMAR | 11 |
23 | ******7190 | KORAMATI PRASANNA KUMAR | 10 |
24 | ******5617 | KARRI LOVA PRASAD | 9 |
25 | ******1567 | SAMARTHAKURTHI VEERENDRA KUMAR | 8 |
26 | ******2818 | KALLURI BHARATHI | 7 |
27 | ******0780 | KORUMILLI VEERAMANI | 6 |
28 | ******8037 | VARADI VENKATA SATYA LAKSHMI | 5 |
29 | ******1169 | DANTU VENKTA BALA DURGA KAMESWARI | 4 |
30 | ******8031 | KAKINADA DEVI | 3 |
31 | ******0103 | GANDUBOYINA CHAMUNDESWARI | 2 |
32 | ******5720 | DOMMETI HEM KUMARIDEVI | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply