Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US
You are here: Home / Archives for sachivalayams

KRISHNA LANKA-11 (Code : 1073112) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh

January 6, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT (URBAN) – VIJAYAWADA (URBAN) – KRISHNA LANKA-11 (Code : 1073112) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

1073112 KRISHNA LANKA-11 • 24TH WARD

User : 1073112WDS
Name : TRIMURTHULU NADAKUDITI
Mobile : ******5209

User : 1073112WDP
Name : KORRAPATI SANDHYARANI
Mobile : ******8640

User : 1073112WAS
Name : CHAGANTIPATI TANOOJA
Mobile : ******8944

User : 1073112WHS
Name : Nelaturi Lakshmi Koteswari
Mobile : ******1448

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******1246 MANI KANTA JADA 21
2 ******8258 NAGENDRA REDDY UTA 20
3 ******7974 RAMBABU RAVURI 19
4 ******1913 YOGANANDH LANKA 18
5 ******2072 CH SEKHAR YARRAMREDDY 17
6 ******1913 YOGANANDH LANKA 16
7 ******7228 YAMINI NADAKUDITI 15
8 ******9798 JANAKI VIJJI 14
9 ******4244 SESHAGANI NARENDRA 13
10 ******5304 VENKATA REDDY NADIKATTU 12
11 ******3977 JAKKI VENKATA KUMARI 11
12 ******8488 POLAKI LALITHA 10
13 ******8949 BHARATHI BATTULA 9
14 ******1741 SRIKANTH GADDALA 8
15 ******8269 KHASIM DUTTALURI 7
16 ******8487 PAVANI KRISHNA VENI KAVITI 6
17 ******1246 MANI KANTA JADA 5
18 ******9915 HASEENA SARDAR SHAIK 4
19 ******8689 ANUSHA SUDA 3
20 ******7974 RAMBABU RAVURI 2
21 ******9447 LAVANYA AVULAMANDA 1

If any doubts (or) give your valuable suggestions regarding this topic through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA LANKA-11

KRISHNA LANKA-06 (Code : 1073107) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh

January 6, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT (URBAN) – VIJAYAWADA (URBAN) – KRISHNA LANKA-06 (Code : 1073107) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

1073107 KRISHNA LANKA-06 • 23RD WARD

User : 1073107WDS
Name : YADLA KRISHNA
Mobile : ******7770

User : 1073107WDP
Name : BADAVATH SYAMALA DEVI
Mobile : ******6970

User : 1073107WAS
Name : TADIVAKA LAVANYA
Mobile : ******1829

User : 1073107WHS
Name : KUMARI NAGANABOYINAK
Mobile : ******0936

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******8946 MALLESWARI VANIPENTA 20
2 ******9870 PHANI SIVA KUMAR BORRA 19
3 ******9796 AKHILA BANALA 18
4 ******3176 NAGARJUNA REDDY VANIPENTA 17
5 ******5201 KASAMMA LINGAM 16
6 ******2170 TIRUPATHAMMA DUMPALA 15
7 ******8779 CHIPPALA Not Available 14
8 ******2597 BANALA JANAKHI RAM 13
9 ******7429 MOKKA MADHURI 12
10 ******5592 SUGGUNA SUJATHA 11
11 ******0179 SANIKOMMU NAGALAKSHMI 10
12 ******7068 ULLANGULA RAMADEVI 9
13 ******7945 LAVANYA BALABOMMA 8
14 ******5348 HYMAVATHI RIKKA 7
15 ******5280 POORNIMA KALYANI YARRABOTHULA 6
16 ******3688 SRAVAN KUMAR RIKKA 5
17 ******9324 KOTTILIGADDA SIVAKUMAR 4
18 ******4611 KALYANI DINTAKURTHI 3
19 ******3941 NOOR JAHAN BAIG 2
20 ******6714 VENKATESH NARAMSETTI 1

If any doubts (or) give your valuable suggestions regarding this topic through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA LANKA-06

KRISHNA LANKA-07 (Code : 1073108) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh

January 6, 2021 by admin 1 Comment

Here below you can find KRISHNA DISTRICT (URBAN) – VIJAYAWADA (URBAN) – KRISHNA LANKA-07 (Code : 1073108) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

1073108 KRISHNA LANKA-07 • 23RD WARD

User : 1073108WDS
Name : Naga Hema Devi Prudhvi
Mobile : ******3314

User : 1073108WDP
Name : KOLAVENNU SIVA DEEPTHI
Mobile : ******0021

User : 1073108WAS
Name : NALLAGOPULA HARI KIRAN
Mobile : ******7827

User : 1073108WHS
Name : Kodamala Sobha Rani
Mobile : ******0447

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******0029 KINTHADA DEVI 16
2 ******6298 RAJESH KASARI 15
3 ******9254 MOSHE ODUGU 14
4 ******0468 CHANDU KATTULA 13
5 ******5908 BIKKI NAVYA 12
6 ******3994 ODUGU LAVANYA 11
7 ******7552 CHAITANYA CHINTALA 10
8 ******6532 BHAGYALATHA YARRABOTHULA 9
9 ******9200 RONGALI DIVYA 8
10 ******9211 SURYAKUMARI RONGALI 7
11 ******0072 MEESALA NAGALAKLSHMI 6
12 ******9935 LAKSHMI DURGA POTHIREDDY 5
13 ******4758 SEETHARALA MURALIKRISHNA 4
14 ******1181 CHIRANJEEVI GODA CHIRANJEEVI 3
15 ******3654 NEELIMA GODA 2
16 ******1315 NAGARAJU DONDAPATTI 1

If any doubts (or) give your valuable suggestions regarding this topic through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA LANKA-07

KRISHNA LANKA-08 (Code : 1073109) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh

January 6, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT (URBAN) – VIJAYAWADA (URBAN) – KRISHNA LANKA-08 (Code : 1073109) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

1073109 KRISHNA LANKA-08 • 24TH WARD

User : 1073109WDS
Name : BAJEED SHAIK
Mobile : ******0782

User : 1073109WDP
Name : RAJA SEKHAR CHAGANTIPATI
Mobile : ******0042

User : 1073109WAS
Name : C SEKHARA RAO KUCHIPUDI
Mobile : ******4703

User : 1073109WHS
Name : V LAKSHMI SUHASHINI
Mobile : ******5328

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******5254 DURGABHAVANI ESARAPU 16
2 ******5584 VENKATA SIVA RAMA KRISHNA KOTHAPALLI 15
3 ******8258 NAGENDRA REDDY UTA 14
4 ******8637 RAMESH BAKI 13
5 ******0127 VADA NAGA HEMA LATHA 12
6 ******0875 KAGGA GANGAVENKATA SUBBHA LAKSHMI 11
7 ******5584 VENKATA SIVA RAMA KRISHNA KOTHAPALLI 10
8 ******0950 DURGAJAGANMOHANRAO MUNGI DURGAJAGANMOHANRAO 9
9 ******5254 DURGABHAVANI ESARAPU 8
10 ******5538 PEETLA MURALI KRISHNA 7
11 ******8258 NAGENDRA REDDY UTA 6
12 ******8639 BHAVANI DUVVA 5
13 ******2054 GOPISETTY NEELIMA 4
14 ******8637 RAMESH BAKI 3
15 ******7333 PEDDI KANAKALAKSHIMI 2
16 ******8150 SEELAM HIMABINDHU 1

If any doubts (or) give your valuable suggestions regarding this topic through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNA LANKA-08

KRISHNALANKA-01 (Code : 1073102) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh

January 6, 2021 by admin Leave a Comment

Here below you can find KRISHNA DISTRICT (URBAN) – VIJAYAWADA (URBAN) – KRISHNALANKA-01 (Code : 1073102) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

1073102 KRISHNALANKA-01 • 22ND WARD

User : 1073102WDS
Name : RAMADEVI MOGADALA
Mobile : ******0182

User : 1073102WDP
Name : MATTADA JAGADEESH BABU
Mobile : ******1112

User : 1073102WAS
Name : M.Guravaiah
Mobile : ******1999

User : 1073102WHS
Name : Galakatla Sowjanya
Mobile : ******8817

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******6818 POLU RAJA 49
2 ******8525 CHITANYA KRISHNA 48
3 ******9735 BASAVANAGA MALLESWARI 47
4 ******0322 NALLABARIKIKI EWAR KUMAR 46
5 ******2103 CHINTHA SAILAJA 45
6 ******8884 CHIKKARAPU DINESH KUMAR 44
7 ******6161 NAKKA VENKATA DURGA PRASANNA 43
8 ******8653 ADANGI DURGA PRASAD 42
9 ******5068 KARAGANI VENKATA RAO 41
10 ******1339 GATTI CHAMUNDESWARI 40
11 ******2660 RAJESH BASA 39
12 ******0483 PONNURU PUSHPA LATHA 38
13 ******0869 CHINNAMRAJU DHANA LAKSHMI 37
14 ******8767 PAKKURTHI RAJESH 36
15 ******3918 PANDURANKI MANI 35
16 ******7943 AMBATI PRIYANKA REDDY 34
17 ******4149 DOODALA ANAND 33
18 ******6330 NADAKUDITY SREENIVAS 32
19 ******3043 VAKA YAMUNA 31
20 ******3008 ADANGI VENKATA RATNAM 30
21 ******2447 DONDETI SWARNALATHA 29
22 ******4320 JAMPA JYOTHI 28
23 ******0001 CHATTU SAI GANESH 27
24 ******2355 SANKU SAHITHI 26
25 ******6470 VAMPOLU HEMANTHA SUBRAHMANYA KUMAR 25
26 ******3376 YANDURI NAGA VENKATA LAKSHMI RATNA KUMARI 24
27 ******1194 RAVI RAMYA 23
28 ******8767 PAKKURTHI RAJESH 22
29 ******1866 NEELAGIRI NAGA SATISH 21
30 ******0580 NAKKALA BHAGYA SRI VASUDHA MOUNIKA 20
31 ******6330 NADAKUDITY SREENIVAS 19
32 ******7372 MAHALEPATI GANAPATHI RAJU 18
33 ******8612 LAKSHMIPURAM NEELIMA 17
34 ******5736 KONDAVEETI SAIVEER 16
35 ******5725 KOLLA RUPA 15
36 ******3546 KINTHADA MAHESH 14
37 ******1917 CHINTHA RAJANI 13
38 ******2103 CHINTHA SAILAJA 12
39 ******5785 KANDI RAMA 11
40 ******0205 KADIMELLA RAMANAMMA 10
41 ******5785 KANDI RAMA 9
42 ******1933 UPPULURI KANAKA DURGA 8
43 ******6161 NAKKA VENKATA DURGA PRASANNA 7
44 ******9735 BASAVANAGA MALLESWARI 6
45 ******4149 DOODALA ANAND 5
46 ******0322 NALLABARIKIKI EWAR KUMAR 4
47 ******2488 CHINNAM RAJU BHAGYALAKSHMI 3
48 ******1156 VALLABHANENI VINEETHA 2
49 ******6470 VAMPOLU HEMANTHA SUBRAHMANYA KUMAR 1

If any doubts (or) give your valuable suggestions regarding this topic through below comment session.

Filed Under: sachivalayams Tagged With: KRISHNALANKA-01

  • « Previous Page
  • 1
  • …
  • 1367
  • 1368
  • 1369
  • 1370
  • 1371
  • …
  • 3003
  • Next Page »

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • CONTACT US
  • Disclaimer
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • Mohammed Ayesha on MALLIKARJUNA NAGAR (Code : 1064076) Sachivalayam’s Details | RAJAHMUNDRY (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Suribabu Seekolu on RAPARTHI (Code : 10490516) Sachivalayam’S Details | PITHAPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Deepa on VEDAYA PALEM (Code : 1031074) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • Monika Gonugunta on Sachivalayams in VINJAMUR (RURAL) Mandal | NELLORE (DISTRICT)
  • Prasad polimetla on PRASADAMPADU2 (Code : 10690585) Sachivalayam’S Details | VIJAYAWADA MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • RAMA RAO on PATURU (Code : 10290077) Sachivalayam’S Details | VEPADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • Anjineyulu on SELAPADU (Code : 10790374) Sachivalayam Details | CHEBROLE MANDAL (RURAL) Area | GUNTUR (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • IGGIGIRI R KOTESWARA RAO on INDIRA NAGAR (Code : 1035057) Sachivalayam Details | ONGOLE (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • D.GOPALA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • B appalanarasayya Appalanarasayya on Sachivalayams in GREATER VISHAKA (URBAN) Mandal | Visakhapatnam (DISTRICT)
  • B appalanarasayya Appalanarasayya on ADIVIVARAM-02 (Code : 1086524) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • S.Shirin Christina on JAGANAIK PUR (Code : 1060060) Sachivalayam’s Details | KAKINADA (URBAN) MANDAL | EAST GODAVARI DISTRICT | Andhra Pradesh
  • Savitha Nanjundappa on BEGGILIPALLI (Code : 11090354) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Madhavi motamarri on DANDU BAZAR-02 (Code : 1086177) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • kumar on HUKUMPETA (Code : 10390688) Sachivalayam’S Details | HUKUMPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Naveen Reddy on CHAKICHERLA (Code : 10890020) Sachivalayam Details | ULAVAPADU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Uday on SULUVOY (Code : 11390493) Sachivalayam Details | HOLAGUNDA MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • Raju on LATCHIREDDIPALEM (Code : 10491193) Sachivalayam’S Details | ROWTHULAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • D.Gopla Rao on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Khader on PEDATADIVADA (Code : 10290155) Sachivalayam’S Details | DENKADA MANDAL (RURAL) Area | VIZIANAGARAM (DISTRICT) | Andhra Pradesh
  • MUVVALA GOUTHAM on NUVVALAREVU 1 (Code : 10190188) Sachivalayam’s Details | VAJRAPUKOTHURU MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Sreekanth Pulicherla on B.THANDRAPADU 1 (Code : 11390659) Sachivalayam Details | KURNOOL MANDAL (RURAL) | KURNOOL DISTRICT | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • G.Ashok on KESAVARAM3 (Code : 10490245) Sachivalayam’S Details | MANDAPETA MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Monisha.c on O.N.KOTHUR (Code : 11090364) Sachivalayam Details | GUDI PALLE MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Shaikh kouser begum on KUMMARI STREET (Code : 1031137) Sachivalayam’s Details | NELLORE (URBAN) | NELLORE (DISTRICT) | Andhra Pradesh
  • kamsh.s on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Durga ram prasad gudapati on PEDAMUSHIDIVADA (Code : 10390229) Sachivalayam’S Details | PARAWADA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh

Copyright © 2026 - SACHIVALAYAMS.COM