Here below you can find WEST GODAVARI DISTRICT – BHIMADOLE MANDAL (RURAL) – GUNDUGOLANU1 (Code : 10590659) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10590659 GUNDUGOLANU1 • GUNDUGOLANU
• GUNDUGOLANU
• GUNDUGOLANU
• GUNDUGOLANU
• GUNDUGOLANU
• GUNDUGOLANU
• GUNDUGOLANU
• GUNDUGOLANU
Name : JALADANKI NAGA YOGESWARA SRI TEJA
Mobile : ******8652 User : 10590659PDA
Name : ADARI CHANDU SIVA SHANKAR
Mobile : ******0218 User : 10590659VRO
Name : V VENKATESWARA RAO
Mobile : ******6999
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******7944 | ANUSHA CHINNAM | 65 |
| 2 | ******4133 | LAKSHMI DURGA TALLIBOYINA | 64 |
| 3 | ******4679 | DURGA RAO UYYURI | 63 |
| 4 | ******9116 | SRIKANTH KUMAR EEDUPALLI | 62 |
| 5 | ******7159 | BALAKRISHNA SAPPA | 61 |
| 6 | ******8034 | JHANSI SINGEREDDY | 60 |
| 7 | ******7080 | ANANADKUMAR PEYYALA | 59 |
| 8 | ******1432 | EMIMA PUSHPA ANANDAKUMA KADIME | 58 |
| 9 | ******0665 | KALYAN KUMAR PUDI | 57 |
| 10 | ******3082 | DHANA LAKSHMI PAILA | 56 |
| 11 | ******8932 | SHESHA DURGA KALYANI NERSU | 55 |
| 12 | ******8190 | DHARANI GOTTAPU | 54 |
| 13 | ******0309 | SURESH NAGAM | 53 |
| 14 | ******4679 | RAHAMATHULLA SHAIK | 52 |
| 15 | ******2486 | LOKESH GORRELA | 51 |
| 16 | ******8391 | KIRAN BABU YALLA | 50 |
| 17 | ******4882 | RUPA MEESALA | 49 |
| 18 | ******2908 | DEVI LEELA LAKKOJI | 48 |
| 19 | ******6260 | ANURADHA VISAKHA | 47 |
| 20 | ******8348 | VENKANNA BABU GORLA | 46 |
| 21 | ******7751 | VARALAKSHMI BALINA | 45 |
| 22 | ******5233 | SHYAM KUMAR NEREDUPALLI | 44 |
| 23 | ******4278 | GEETHA DEVI SOMANI | 43 |
| 24 | ******1898 | BHUVANESWARI PALAKA | 42 |
| 25 | ******7778 | LAKSHMI DURGA REDDY | 41 |
| 26 | ******2556 | SNEHA SRI KILLAMPALLI | 40 |
| 27 | ******2601 | NALINI PAPPU | 39 |
| 28 | ******3238 | SWARAJYA LAKSHMI GULIPALLI | 38 |
| 29 | ******6967 | BINDHU MADHAVI GORRIPATI | 37 |
| 30 | ******7960 | SIVA LAKSHMI NAGANABOYINA | 36 |
| 31 | ******9800 | GANGAVENI NARAYANAPURAM | 35 |
| 32 | ******9118 | KANAKA RAO NALLA | 34 |
| 33 | ******0115 | NARESH MEESALA | 33 |
| 34 | ******3681 | JAGAPATHI BABU DASARI | 32 |
| 35 | ******4406 | NAGALAKSHMI GAJJELA | 31 |
| 36 | ******7356 | PAVANI ALLU | 30 |
| 37 | ******5700 | RAGHU BABU REDDY | 29 |
| 38 | ******3309 | VENKATRAO GIRIDI | 28 |
| 39 | ******9882 | ANIL KUMAR VELIVALA | 27 |
| 40 | ******0592 | RAMYA KIRLA | 26 |
| 41 | ******3079 | PREMA KUMAR BALINA | 25 |
| 42 | ******7751 | MANIKANTA JONNADHULA | 24 |
| 43 | ******4784 | LAKSHMI DURGA TUMMAGANTI | 23 |
| 44 | ******7689 | DURGA NAGESWARAMMA TALLIBOYINA | 22 |
| 45 | ******0456 | CHINNA NAGAMANI JOHNPUDI | 21 |
| 46 | ******2007 | PAVAN KUMAR JANGAM | 20 |
| 47 | ******8088 | SONIA GANJI | 19 |
| 48 | ******9302 | VILIYAMS CHINNAM | 18 |
| 49 | ******9802 | RAKESH KANUMALA | 17 |
| 50 | ******1689 | LAVANYA BETHAPUDI | 16 |
| 51 | ******3230 | SUBHASHINI KALI | 15 |
| 52 | ******0214 | ANIL KUMAR KURMA | 14 |
| 53 | ******4278 | GEETHA DEVI SOMANI | 13 |
| 54 | ******2560 | SAMYUL SUGUNAKAR TALARI | 12 |
| 55 | ******7960 | SIVA LAKSHMI NAGANABOYINA | 11 |
| 56 | ******8517 | AKHIL KUMAR KADIYAM | 10 |
| 57 | ******9802 | RAKESH KANUMALA | 9 |
| 58 | ******0619 | MOUNIKA ELUGUBANTI | 8 |
| 59 | ******5126 | SURESH BABU CHENNURI | 7 |
| 60 | ******2578 | SUREKHA JETTI | 6 |
| 61 | ******6275 | NAGA SAI ANASUYA MANDIGA | 5 |
| 62 | ******7224 | MEENA PUVVALA | 4 |
| 63 | ******2311 | CHANDRA SEKHAR DASARI | 3 |
| 64 | ******2110 | KANAKA RAJU GUNDAPU | 2 |
| 65 | ******1348 | SATYANARAYANA PATHIVADA | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply