Sachivalayam'S

  • Volunteer
    • Volunteer Contact Numbers
  • sachivalayams
  • Mandal
  • District
  • CONTACT US

VELPUR 2 (Code : 10590497) Sachivalayam’S Details | TANUKU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

January 23, 2021 by admin Leave a Comment

Here below you can find WEST GODAVARI DISTRICT – TANUKU MANDAL (RURAL) – VELPUR 2 (Code : 10590497) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.

10590497 VELPUR 2 • VELPUR
• VELPUR
• VELPUR
• VELPUR
• VELPUR
• VELPUR
• VELPUR
• VELPUR

User : 10590497WEA
Name : MARRY SHAROUN PUSHPA
Mobile : ******6176

User : 10590497PDA
Name : TOLETI HARISH
Mobile : ******2623

User : 10590497VRO
Name : CHAMARTHI VENKATA LAKSHMI
Mobile : ******2661

S.No Volunteer ID Volunteer Name Clu ster
   1       2       3       4   
1 ******4027 SAI RAM VAKKAPATLA 98
2 ******1833 PAVANI SAI KOTIPALLI 97
3 ******6866 RAJEEV PETLA 96
4 ******8754 VEERAMANI DALLI 95
5 ******1426 ANUJA MALLULA 94
6 ******5316 SOBHARANI BONTHU 93
7 ******8754 VEERAMANI DALLI 92
8 ******0944 SRI PHANI PRABHA SINGANAPUDI 91
9 ******6544 JYOTHI KOMMOJU 90
10 ******6786 ADI LAKSHMI GEDDAM 89
11 ******3418 MANOJEVARDHAN SADE 88
12 ******7659 SANJAY YELLA 87
13 ******8630 PARVATHI ARNU DODDIPATLA 86
14 ******0630 RAJESH YALAMANCHALI 85
15 ******1426 ANUJA MALLULA 84
16 ******6866 RAJEEV PETLA 83
17 ******8464 YADU SAI KRISHNA MUDDANA 82
18 ******7127 PRADEEP MERUVA 81
19 ******0911 ABHINAY ISUKAPATI 80
20 ******8396 PRAVEEN KISHORE PUTLA 79
21 ******5579 ANITHA KOYYA 78
22 ******4360 HARI KALYANI BARRE 77
23 ******0173 JHANSI RANI POTLA 76
24 ******0336 RAMJI AMBEDKAR GALLI 75
25 ******3596 MOHAN VIPPARTHI 74
26 ******0007 DEVI KAVALIPURAPU 73
27 ******1124 NAGASATYAVATHI ANDE 72
28 ******2329 SIVA SAI DURGA KUPPALA 71
29 ******2810 PRANATHI BONTHA 70
30 ******4758 VIJAYA DURGA KANTHETI 69
31 ******0867 MURALI VINAYA CHANDRA TAMIRI 68
32 ******1430 CHANDRAKALA DODDIPATLA 67
33 ******8019 VENKATA DURGA VASAMBHICA MOTUPALLI 66
34 ******1509 HEMA LATHA CHEVURI 65
35 ******6785 LAKSHMI DURGA DONGA 64
36 ******1923 KASI VISWESWARA RAO CHUNDRU 63
37 ******0692 SUDHARANI GODITHI 62
38 ******2106 BHAGYA REKHA VANKA 61
39 ******5135 MANJU PRIYA MADDUKURI 60
40 ******1982 PRASANTHI GUMPULA 59
41 ******6090 ANUSHA MATTA 58
42 ******9189 RAMESH GUNNAM 57
43 ******4488 VENKATA LAKSHMI MESALA 56
44 ******7636 ARUN KUMAR KADALI 55
45 ******7687 NAGESWARI MEESALA 54
46 ******5052 VARALAKSHMI MARKONDAPATI 53
47 ******9959 SUHASINI VASA 52
48 ******5854 KOTA LALITHA TADISETTI 51
49 ******5993 VENKATA KRISHNA CHUNDRU 50
50 ******5190 GANGA BHAVANI ANDEKOTA 49
51 ******8574 VENKATA LAKSHMI DODDIPATLA 48
52 ******3785 LAKSHMI KALYANI PARVATHAM 47
53 ******6120 BHAGYA SRI KANNIKA 46
54 ******9163 VEERA BABU JALADHANI 45
55 ******0212 NEELAVENI GANTASALA 44
56 ******8881 NAGAMANI KAVALIPURAPU 43
57 ******2583 GEETHAVANI PAMPANA 42
58 ******0754 MASENAMMA DEVARAKONDA 41
59 ******8360 SUJATHA VIPPARTHI 40
60 ******7649 LALITHA JYOTHI MANEPALLI 39
61 ******8461 ARUNA TEKI 38
62 ******1843 VENKATA SUNEETHA CHUNDRU 37
63 ******9808 BINDU SESHARATNAM KARELLA 36
64 ******7635 RAMADEVI POLEPALLI 35
65 ******5430 SAILAJA CHUNDRU 34
66 ******5963 DURGAMBA VASA 33
67 ******8754 VEERAMANI DALLI 32
68 ******1833 PAVANI SAI KOTIPALLI 31
69 ******0944 SRI PHANI PRABHA SINGANAPUDI 30
70 ******6544 JYOTHI KOMMOJU 29
71 ******5770 MERCY PENUMARTHI 28
72 ******9169 ANASUYA TADI 27
73 ******0403 ANUSHA SANGANI 26
74 ******9631 DHANA SATYAVATHI REVU 25
75 ******7374 NAGA VIJAYA KUSUMA YADLAPALLI 24
76 ******4405 VARALAKSHMI TIPPA 23
77 ******3020 CHAITANYA TIPPA 22
78 ******9368 PUSHPALATHA MADDUKURI 21
79 ******9387 KIRAN KUMAR PULLTIKURTHI 20
80 ******6113 SAI DURGA PRASAD JALADANI 19
81 ******9775 PRAKASH BABU KARELLA 18
82 ******0524 BHANU PRAKASH JAKKAM 17
83 ******4113 SUBRAHMANYAM VISWANADHAM 16
84 ******9993 PAPA RUDRAKSHULA 15
85 ******5417 DEVI BEGUM SHAIK 14
86 ******7275 PHANENDRA KALA 13
87 ******4027 SAI RAM VAKKAPATLA 12
88 ******1853 MALLIKA DEVI CHUNDRU 11
89 ******5621 PATTABHI RAMAYYA TEKI 10
90 ******3555 VINEELA SRAVANI TEKI 9
91 ******0025 YESTHERU RANI BANALA 8
92 ******7728 SAI GAYATHRI GUNNABATHULA 7
93 ******9361 MAHESH REDDY 6
94 ******1158 RATNA DURGA VARALAKSHMI DANISHETTI 5
95 ******5010 DURGA MUNESWARA RAO KANURI 4
96 ******5316 SOBHARANI BONTHU 3
97 ******4353 VARA LAKSHMI GUNNAM 2
98 ******5725 NAGA LAKSHMI CHUNDRU 1

For any queries regarding this topic, please tell us through below comment session.

Filed Under: sachivalayams Tagged With: TANUKU, VELPUR 2, WEST GODAVARI

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

District Wise Sachivalayam’s

SRIKAKULAM

VIZIANAGARAM

VISAKHAPATNAM

EAST GODAVARI

WEST GODAVARI

KRISHNA

GUNTUR

PRAKASAM

NELLORE

CHITTOOR

KADAPA

ANANTHAPUR

KURNOOL

Recent Posts

  • Volunteer Seva Mitra – Seva Ratna – Seva Vajra Grades for 2023 Year Update & 2022 List
  • YSR PENSION KANUKA – Helpline Numbers (District wise) – Key Contacts
  • AP Grama/Ward Volunteers Details Phase-I & Phase-II
  • APBOCWWB Deputy Commissioners of Labour Directory (Contact Details Dist wise)
  • YSR BHIMA DISTRICT WISE CONTACT DETAILS OF CALL CENTRES

Categories

  • Aadhar Card
  • Contact
  • District
  • Mandal
  • Navaratnalu
  • News
  • Online Status
  • PAN Card
  • sachivalayams
  • Telangana
  • Volunteer

Pages

  • About Us
  • Buy Adspace
  • CONTACT US
  • Disclaimer
  • Hide Ads for Premium Members
  • KNOW YOUR SECRETARIAT | మీ సచివాలయం గురించి తెలుసుకోండి
  • Privacy Policy

Recent Comments

  • venkata rama raju tirumalaraju on GOPALAPATNAM (Code : 10390098) Sachivalayam’S Details | PAYAKARAOPETA MANDAL (RURAL) Area | VISAKHAPATNAM (DISTRICT) | Andhra Pradesh
  • Vidya Sri on VEPAGUNTA (Code : 1086492) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • K.siva on VENKATAPURAM (Code : 1018022) Sachivalayam Details | YEMMIGANUR (URBAN) MANDAL | KURNOOL (DISTRICT) | Andhra Pradesh
  • Sugurappakinikiri on Sachivalayams in ADONI (URBAN) Mandal | KURNOOL (DISTRICT)
  • V.S.THOPALLI on Sachivalayams in PADMANABHAM (RURAL) Mandal | Visakhapatnam (DISTRICT)
  • Pavan on ASHOK NAGAR (Code : 1123020) BADVEL Mandal Municipality Areas | KADAPA (DISTRICT) | Sachivalayam Details
  • Rekham Sridevi on SAMBA SIVA NAGAR COLONY-02 (Code : 1025002) SachivalayamS Details | PONNUR MUNICIPALITY | GUNTUR DISTRICT | Andhra Pradesh
  • Mounika on GUDAPALLI2 (Code : 10490920) Sachivalayam’S Details | MALKIPURAM MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • Kamesh r on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • PAKKI DAMODARA RAO on RAMACHANDRAPURAM (Code : 10190430) Sachivalayam’s Details | GARA MANDAL (RURAL) Area | SRIKAKULAM (DISTRICT) | Andhra Pradesh
  • Siva on SAMPARA (Code : 10490192) Sachivalayam’S Details | PEDAPUDI MANDAL (RURAL) Area | EAST GODAVARI (DISTRICT) | Andhra Pradesh
  • R.Bala krishna on ADIVITHAKELLAPADU-02 (Code : 1021179) SachivalayamS Details | GUNTUR MUNICIPAL CORPORATION | GUNTUR DISTRICT | Andhra Pradesh
  • Svijaya kumar on KOTHAPALLI (Code : 11090335) Sachivalayam Details | KUPPAM MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • KAKARAPARTHI KANAKESWARARAO on MARELLA (Code : 10890644) Sachivalayam Details | MUNDLAMURU MANDAL (RURAL) Area | PRAKASAM (DISTRICT) | Andhra Pradesh
  • Dr. J. Swapna on Sachivalayams in JEELUGUMILLI (RURAL) Mandal | WEST GODAVARI (DISTRICT)
  • KVS Rao on RUSHIKONDA-02 (Code : 1086082) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • VS Rajkumar on SANIVARAPUPETA 1 (Code : 10590585) Sachivalayam’S Details | ELURU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • N Bansi on PENDURTHI LEFT (Code : 1086520) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Th. Sreenivasulu on Sachivalayams in CHINAGANJAM (RURAL) Mandal | PRAKASAM (DISTRICT)
  • Lakshmanrao on JUJJURU1 (Code : 10690732) Sachivalayam’S Details | VEERULLAPADU MANDAL (RURAL) Area | KRISHNA (DISTRICT) | Andhra Pradesh
  • K swarupa on ANDHRA RATNA NAGAR (Code : 1032006) Sachivalayam Details | CHIRALA (URBAN)MANDAL | PRAKASAM DISTRICT | Andhra Pradesh
  • T.Hemachandrarao on APPUGHAR (Code : 1086093) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Pujyam Naga vani hara vaishnavi on MUKKAMALA 1 (Code : 10590459) Sachivalayam’S Details | PERAVALI MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • ADARI NOOKA APPA RAO on VENKATACHALAM (Code : 10990240) Sachivalayam Details | VENKATACHALAM MANDAL (RURAL) | NELLORE DISTRICT | Andhra Pradesh
  • Mohammed Bilaluddin on NARAVA (Code : 1086399) Sachivalayam’s Details | GREATER VISHAKA MANDAL | VISAKHAPATNAM DISTRICT | Andhra Pradesh
  • Banoth Veeranna on PATAMATA-07 (Code : 1073054) Sachivalayam’s Details | VIJAYAWADA (URBAN)| KRISHNA DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Dekantham Thatagari on PERUMALLAPALLE (Code : 11090225) Sachivalayam Details | TIRUPATI RURAL MANDAL (RURAL) | CHITTOOR DISTRICT | Andhra Pradesh
  • Kumar on CHANAMILLI (Code : 10590543) Sachivalayam’S Details | NIDAMARRU MANDAL (RURAL) Area | WEST GODAVARI (DISTRICT) | Andhra Pradesh

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in