Here below you can find KRISHNA DISTRICT – VIJAYAWADA MANDAL (RURAL) Area – PATHAPADU (Code : 10690583) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690583 PATHAPADU • PATHAPADU
• PATHAPADU
• PATHAPADU
• PATHAPADU
• PATHAPADU
• PATHAPADU
• PATHAPADU
• PATHAPADU
Name : DUBBALA MANIKANTA
Mobile : ******2099 User : 10690583PDA
Name : KATTE SATEESH
Mobile : ******3849 User : 10690583VRO
Name : VEMULA RAVI TEJA YADAV
Mobile : ******9243
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******6572 | VEMANDA SURESH | 20 |
| 2 | ******5243 | VUYYURU VENUKA | 19 |
| 3 | ******0025 | POTHINA RAVI KIRAN | 18 |
| 4 | ******3116 | NALAKURTHI USHARANI | 17 |
| 5 | ******0274 | DODDA PRAMEELA | 16 |
| 6 | ******1326 | AVUTU KAVITHA | 15 |
| 7 | ******0663 | CHOPPARAPU SAILAJA RANI | 14 |
| 8 | ******4622 | BHUKYA DURGA PRASAD | 13 |
| 9 | ******8087 | PAGOLU SRINIVASA RAO | 12 |
| 10 | ******3519 | BHUKYA DURGA BAI | 11 |
| 11 | ******5243 | VUYYURU VENUKA | 10 |
| 12 | ******3623 | PETETI GAMYA | 9 |
| 13 | ******5086 | BHUKYA RAVI NAIK | 8 |
| 14 | ******2841 | MUNNANGI VANDANA | 7 |
| 15 | ******7809 | BHAIRAVARAPU VENKATA SIVARAJYA LAKHSMI | 6 |
| 16 | ******7261 | CHAGANTI KORNELU RAJU | 5 |
| 17 | ******8395 | KOMARAVALLI KIRAN | 4 |
| 18 | ******0025 | POTHINA RAVI KIRAN | 3 |
| 19 | ******6006 | DHARAVATHU NANDINI | 2 |
| 20 | ******8187 | MUNNANGI ASHOK REDDY | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply