Here below you can find KRISHNA DISTRICT – VIJAYAWADA MANDAL (RURAL) Area – JAKKAMPUDI2 (Code : 10690572) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690572 JAKKAMPUDI2 • JAKKAMPUDI
• JAKKAMPUDI
• JAKKAMPUDI
• JAKKAMPUDI
• JAKKAMPUDI
• JAKKAMPUDI
• JAKKAMPUDI
• JAKKAMPUDI
Name : SIREESHA NAKKA
Mobile : ******9457 User : 10690572PDA
Name : PRAVEEN VADDA
Mobile : ******5578 User : 10690572VRO
Name : PERAM SRUTHI
Mobile : ******1787
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******9692 | ESTER RANI KOLLI | 41 |
| 2 | ******6954 | VANI GUNJI | 40 |
| 3 | ******6710 | SUNITHA LAKHIMSETTI | 39 |
| 4 | ******3035 | LAKSHMAYYA OLUGONDU | 38 |
| 5 | ******3789 | AYASHA BEGAM KARREDDULA | 37 |
| 6 | ******4186 | DURGAPRASAD DEVALA | 36 |
| 7 | ******4141 | JAVALI MADUGULA | 35 |
| 8 | ******9376 | TIRAPATHI LAKSHMI MADUGULA | 34 |
| 9 | ******1105 | TAGARAM VANI | 33 |
| 10 | ******2398 | PREM SAI LANKE | 32 |
| 11 | ******4845 | HYMAVATHI NEMALA | 31 |
| 12 | ******3349 | SUREKHA RAVULA | 30 |
| 13 | ******9776 | KAYALA LAKSHMI PUNYAVATHI | 29 |
| 14 | ******4624 | DEVARAKONDA SAI KUMAR | 28 |
| 15 | ******5841 | RAMAJALI DHANA PRASAD | 27 |
| 16 | ******2808 | KELLA PRAVEEN KUMAR | 26 |
| 17 | ******4273 | MOHAN LAKSHMI SIRAMSETTY | 25 |
| 18 | ******7060 | DERANGULA VENKATESWARA RAO | 24 |
| 19 | ******0108 | MUPPALLA CHAITANYA KUMAR | 23 |
| 20 | ******8271 | DERANGULA KAVERI | 22 |
| 21 | ******1414 | MANI BALAGA | 21 |
| 22 | ******7914 | NAGARAJU GURUBELLA | 20 |
| 23 | ******5475 | KUMBA KARUNASRI | 19 |
| 24 | ******4486 | KUTADI NAGAMANI | 18 |
| 25 | ******5747 | MOHAMMAD MUNTAZ | 17 |
| 26 | ******5014 | BARLA SIRISHA | 16 |
| 27 | ******5841 | BETHALA BHULAKSHMI | 15 |
| 28 | ******5073 | CHAKRALA SATYAVATHI | 14 |
| 29 | ******5096 | YEDUKONDALU NEELAM | 13 |
| 30 | ******1708 | JANNUKUTI ADILAKSHMI | 12 |
| 31 | ******5483 | ARAMBAKA SIVA | 11 |
| 32 | ******5021 | RAJANI KAJJAM | 10 |
| 33 | ******0168 | NAGAMALLI DURGA MALLESWARI | 9 |
| 34 | ******3619 | AKUMALLA KHAN BABU | 8 |
| 35 | ******5028 | DODDIPATLA ESWARI KUMARI | 7 |
| 36 | ******1614 | GUDE DURGA BHAVANI | 6 |
| 37 | ******6223 | RUPPA MANASA | 5 |
| 38 | ******6226 | NEMALA MEENAKSHI | 4 |
| 39 | ******4090 | INTURI VENKATA LAKSHMI | 3 |
| 40 | ******6318 | DATTI KAVITHA | 2 |
| 41 | ******3052 | LANKAPALLI MOUNIKA | 1 |
For any queries regarding this topic, please tell us through below comment session.
Water problem in my area YSR Colony.. please solve the water problem..
Since I am class -1 legal heir in Agriculture land under sy.no 9/2, Jakkampudi (v), Vijayawada (Rural)
I request you don’t issue any kind of ownership rights to any person without my knowledge and consent