Here below you can find KRISHNA DISTRICT – CHALLAPALLI MANDAL (RURAL) Area – PAGOLU (Code : 10690300) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690300 PAGOLU • PAGOLU
• PAGOLU
• PAGOLU
• PAGOLU
• PAGOLU
• PAGOLU
• PAGOLU
• PAGOLU
Name : PADAMATA SRIDURGA
Mobile : ******0835 User : 10690300PDA
Name : RAJESH VEERANKI
Mobile : ******0575 User : 10690300VRO
Name : PADAMATA JAYARAM
Mobile : ******0203
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******1057 | CHIRUVOLULANKA SIVADURGA | 19 |
| 2 | ******1300 | KOKKILIGADDA RAJESH | 18 |
| 3 | ******8088 | TUNGALA SRIDEVI | 17 |
| 4 | ******4958 | VEERLA NAGARAJU | 16 |
| 5 | ******8031 | PENUATCHA GUNA SUNDARA NAGA KUMARI | 15 |
| 6 | ******0929 | NAGA LAKSHMI KAGITAPU | 14 |
| 7 | ******5272 | RAJULAPATI NANCHARAIAH | 13 |
| 8 | ******1447 | BADAM PAVANI | 12 |
| 9 | ******4596 | THOTA LAKSHMI BHAVANI | 11 |
| 10 | ******5589 | PAIDIPAMULA SUDHA RANI | 10 |
| 11 | ******5035 | KOLLURI SRIRANGARAO | 9 |
| 12 | ******8272 | MANEPALLI ARUNA | 8 |
| 13 | ******5254 | KOMUKURI PRASANTHI | 7 |
| 14 | ******6046 | KUMPATI KAVERI | 6 |
| 15 | ******6615 | THOTA NAGA VENKATA DURGA PRASAD | 5 |
| 16 | ******6656 | KOLAVENNU VIJAYA DURGA | 4 |
| 17 | ******8983 | YERRAMSETTI SIVA KUMARI | 3 |
| 18 | ******7623 | PAGOLU NAGAMANI | 2 |
| 19 | ******6544 | DOKKU KALAYANI | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply