Here below you can find KRISHNA DISTRICT – PAMARRU MANDAL (RURAL) Area – PAMARRU1 (Code : 10690187) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10690187 PAMARRU1 • PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
• PAMARRU
Name : PANTAGANI SRUJAN
Mobile : ******1520 User : 10690187PDA
Name : Gudavalli C Naga Swaroop
Mobile : ******6385 User : 10690187VRO
Name : KONA VIJAYA LAKSHMI
Mobile : ******8889
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******6159 | D PRASANNA KOKKILIGADDA KOKKILIGADDA | 32 |
| 2 | ******0117 | RAJYA LAKSHMI BORRA BORRA | 31 |
| 3 | ******6394 | HEMA PADAMATA | 30 |
| 4 | ******7750 | FIRDOS SULEMAN MOHAMMAD | 29 |
| 5 | ******3699 | RAJYALAKSHMI MANEPALLI | 28 |
| 6 | ******4551 | LAKSHMI PADMAJA JOGI | 27 |
| 7 | ******2116 | DASI BHANU PRASAD DASI | 26 |
| 8 | ******0599 | SAI NITEESH GORJI | 25 |
| 9 | ******4367 | ANITHA PATAMATA | 24 |
| 10 | ******2575 | ANUSHA KUTADA | 23 |
| 11 | ******6628 | VIJAYA LAKSHMI AREPALLI | 22 |
| 12 | ******6586 | ANJALI GURUVU SETTY | 21 |
| 13 | ******3242 | USHA RANI VEERANKI | 20 |
| 14 | ******5483 | SUNITHA NANDIPATI | 19 |
| 15 | ******6472 | ANILBABU SINGAVARAPU | 18 |
| 16 | ******5353 | BHULAKSHMI SODABATTINA | 17 |
| 17 | ******2006 | RUPA SANNALA | 16 |
| 18 | ******0639 | SUJATHA JANNU | 15 |
| 19 | ******9147 | VARA LAKSHMI YASARLA | 14 |
| 20 | ******1252 | RAMJI AMBETHKAR NANDIPU | 13 |
| 21 | ******8232 | VENKATA RAMANA BORRA | 12 |
| 22 | ******3809 | AFEEZ SHAIK | 11 |
| 23 | ******1237 | ANJALI ETIKALA | 10 |
| 24 | ******6361 | REJESH SEELAM | 9 |
| 25 | ******4592 | SIVATEJA AREPALLI | 8 |
| 26 | ******0003 | SAILAJA PATIBANDLA | 7 |
| 27 | ******0220 | SUNITHA LENKA | 6 |
| 28 | ******2267 | CHANDANA ETIKALA | 5 |
| 29 | ******6668 | VENKATESWARAMMA MADDELA | 4 |
| 30 | ******1733 | NAGINI MORA | 3 |
| 31 | ******3382 | CHANDRA SEKHAR KAKI | 2 |
| 32 | ******7578 | PRASANNA KUMARI MANDAM | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply