Here below you can find ANANTHAPUR DISTRICT – RAMAGIRI MANDAL (RURAL) – PERURU-2 Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in RAMAGIRI MANDAL (RURAL) Mandal
SECRETARIATS in ANANTHAPUR DISTRICT (RURAL & URBAN)
ANANTHAPUR DISTRICT RAMAGIRI (RURAL) MANDAL PERURU-2 SECRETARIAT DETAILS
Secretariat Code : 11290899
Secretariat Name : PERURU-2
Grama Panchayat Name(S)
• PERURU
Welfare and Education assistant
User : 11290899WEA
Name : SREEREDDY VENKATARAMI REDDY
Mobile : ******6768
Panchayath secretary Grade -IV Digital Assistant
User : 11290899PDA
Name : POTHANNAGARI SARADAMMA
Mobile : ******4860
Village Revenue Officer
User : 11290899VRO
Name : PARI ALA MANJUNATH
Mobile : ******8089
Cluster wise Volunteer Names
S.No | Volunteer ID | Volunteer Name | Clu ster |
1 | 2 | 3 | 4 |
1 | ******7736 | MADIGA NARESH | 33 |
2 | ******8109 | B ANUSHA | 32 |
3 | ******3507 | SHAIK PARVEEN | 31 |
4 | ******5524 | SAKE MURALI | 30 |
5 | ******1732 | BASI NAVEEN | 29 |
6 | ******4785 | BESTHA MALLIKARJUNA | 28 |
7 | ******4141 | KODAMA RAMESH | 27 |
8 | ******2138 | KAMBADUR MADIGA YERRISWAMY | 26 |
9 | ******6735 | B PRABHAVATHI | 25 |
10 | ******2061 | H GOWRI SHANKAR | 24 |
11 | ******6339 | A LAKSHMI | 23 |
12 | ******9454 | BOYA VIJAY | 22 |
13 | ******7889 | BONASI BHARGAVA | 21 |
14 | ******2647 | NEELAPALLI VANDHANA | 20 |
15 | ******5588 | SAKE HARITHA | 19 |
16 | ******2058 | NARASIMHAPPA GARI ANITHA | 18 |
17 | ******6059 | SIMALA SUBBALAKSHMI | 17 |
18 | ******2473 | MANLI RAJANI | 16 |
19 | ******8376 | SAKE NAGAVENI | 15 |
20 | ******0614 | A RASHIDA | 14 |
21 | ******5825 | H ARUNA | 13 |
22 | ******1001 | GUDISALA RAGHU | 12 |
23 | ******4344 | CHINNA BASI NAVEEN KUMAR | 11 |
24 | ******8816 | BESTHA VASUNDARA | 10 |
25 | ******1019 | B SURENDRA | 9 |
26 | ******5183 | V ASHOK | 8 |
27 | ******5186 | TALARI NAVIN | 7 |
28 | ******0853 | MALA AJAY KUMAR | 6 |
29 | ******2725 | KURUBA NAGAJYOTHI | 5 |
30 | ******2208 | N THIMMARAJU | 4 |
31 | ******5976 | ANNALAIAH GARI DEVENDRA | 3 |
32 | ******8658 | H PAVAN | 2 |
33 | ******6767 | DASARI SARITHA | 1 |
For any queries regarding above topic, please tell us through below comment session.