Here below you can find WEST GODAVARI DISTRICT – PEDAPADU MANDAL (RURAL) – PEDAPADU 1 (Code : 10590611) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10590611 PEDAPADU 1 • PEDAPADU
• PEDAPADU
• PEDAPADU
• PEDAPADU
• PEDAPADU
• PEDAPADU
• PEDAPADU
• PEDAPADU
Name : BALIJIREDDY SAI KRISHNA
Mobile : ******6916 User : 10590611PDA
Name : SRIVANI LALITHA Y
Mobile : ******2900 User : 10590611VRO
Name : G Durgarao
Mobile : ******4445
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******9047 | SANDHYA RANI PAMULA | 26 |
| 2 | ******5994 | KUMARASWAMY TOTA | 25 |
| 3 | ******3340 | M MADHAVI RAMALAKSHMI DEVI VEMANEEDU | 24 |
| 4 | ******9174 | TARUN KUMAR TIRLANGI | 23 |
| 5 | ******1740 | DEVA DEEVENAMMA KARUKOTI | 22 |
| 6 | ******7199 | BALA SAI PRASANNA KUMARI KOSU | 21 |
| 7 | ******2904 | RAJESH KURITI | 20 |
| 8 | ******7890 | VENKATA LAKSHMI KARINGI | 19 |
| 9 | ******2338 | JOSEPH TAMBI VEMPURI | 18 |
| 10 | ******4224 | ANANDA BABU TALARI | 17 |
| 11 | ******2316 | MOUNIKA POTHURAJU | 16 |
| 12 | ******6105 | PRASANNA KATHULA | 15 |
| 13 | ******6915 | MOUNICA THOTA | 14 |
| 14 | ******7760 | SIVAJI GATTEM | 13 |
| 15 | ******9000 | BALAGA AJAY B | 12 |
| 16 | ******3221 | PAVANI NAMBURI | 11 |
| 17 | ******1193 | DANIPAUL SARIHADDU | 10 |
| 18 | ******7132 | SRUTHI KALI | 9 |
| 19 | ******2136 | USHA DANTHAMALLA | 8 |
| 20 | ******3434 | JAYALAKSHMI BOMMANABOINA | 7 |
| 21 | ******6558 | JYOTHI VEMURI | 6 |
| 22 | ******1703 | SANTHI SUDHAKAR BETHALA | 5 |
| 23 | ******8087 | DURGA BHAVANI TERA | 4 |
| 24 | ******5938 | DURGA SAMYUKTA DAVALA | 3 |
| 25 | ******0271 | V JAGAN MOHAN SINGANAPALLI | 2 |
| 26 | ******4938 | DINESH KUMAR SANGAPU | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply