Here below you can find VIJAYANAGARAM DISTRICT – VIJAYANAGARAM (URBAN) MANDAL – DASANNA PETA-03 (Code : 1093023) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in VIJAYANAGARAM MANDAL (URBAN) Mandal
SECRETARIATS in VIZIANAGARAM DISTRICT (RURAL & URBAN)
SRIKAKULAM DISTRICT VIJAYANAGARAM (URBAN) MANDAL DASANNA PETA-03 SECRETARIAT DETAILS
Secretariat Code : 1093023
Secretariat Name : DASANNA PETA-03
Ward Names :
• 1ST WARD
• 7TH WARD
Ward Welfare Development Secretary
User : 1093023WDS
Name : MUDI SATYANARAYANA
Mobile : ******3861
Ward Education Data Processing Secretary
User : 1093023WDP
Name : PILLA NAGALAKSHMI
Mobile : ******3017
Ward Administrative Secretary
User : 1093023WAS
Name : SANDHYA RANI S
Mobile : ******6537
Ward Health Secretary
Name : KONDETI CHINNI
Mobile : ******2421
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******0880 | KARRI LAVANYA | 31 |
| 2 | ******2428 | SOMU BHANU | 30 |
| 3 | ******7713 | KUDITHI SRINIVASU | 29 |
| 4 | ******7932 | TALELA BHASKARRAO | 28 |
| 5 | ******4764 | DAMARASINGI ESWARA RAO | 27 |
| 6 | ******9852 | BUNGA ANURADHA | 26 |
| 7 | ******7642 | DURGASU BHANU PRASAD | 25 |
| 8 | ******1840 | PODUGU ESWARA KUMAR | 24 |
| 9 | ******2454 | BOURISETTI VIJAYA | 23 |
| 10 | ******2975 | SOMU LALITHA | 22 |
| 11 | ******6823 | SOMU VAMSI KRISHNA | 21 |
| 12 | ******2132 | SOMU PUSHPA | 20 |
| 13 | ******6458 | VADDADHI DEVI | 19 |
| 14 | ******8468 | POTNURU SASIREKHA | 18 |
| 15 | ******7015 | CHENNA RAVI TEJA | 17 |
| 16 | ******4960 | GUMMADI SATYANARAYANA | 16 |
| 17 | ******6436 | UNGARALA PRAVEEN KUMAR | 15 |
| 18 | ******0625 | POTNURU SOWJANYA | 14 |
| 19 | ******3849 | POTNURU SUJATHA | 13 |
| 20 | ******4208 | BOWRISETTI ESTER RANI | 12 |
| 21 | ******7261 | POTNURU RAGHAVENDRA RAO | 11 |
| 22 | ******2454 | BOURISETTI VIJAYA | 10 |
| 23 | ******7986 | YERRAMSETTY SAMPATH KUMAR | 9 |
| 24 | ******4201 | POTNURU SATISH | 8 |
| 25 | ******2493 | PODUGU GOVINDH | 7 |
| 26 | ******6480 | SOMU DURGA PRASAD | 6 |
| 27 | ******0387 | SOMU SANTHOSH KUMAR | 5 |
| 28 | ******9601 | BONDAPALLI VANI LAKSHMI | 4 |
| 29 | ******3852 | MATIKAM LIKITHA | 3 |
| 30 | ******8430 | POTNURU SIMHACHALAM | 2 |
| 31 | ******4879 | GOKA KARTHIKA | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply