Here below you can find SRIKAKULAM DISTRICT – ETCHERLA MANDAL (RURAL) – THOTAPALEM (Code : 10190674) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in ETCHERLA MANDAL (RURAL) Mandal
SECRETARIATS in SRIKAKULAM DISTRICT (RURAL & URBAN)
SRIKAKULAM DISTRICT ETCHERLA (RURAL) MANDAL THOTAPALEM SECRETARIAT DETAILS
Secretariat Code : 10190674
Secretariat Name : THOTAPALEM
Grama Panchayat Name(S)
• THOTAPALEM
Welfare and Education assistant
User : 10190674WEA
Name : JADA SRINIVASA SARMA
Mobile : ******9844
Panchayath secretary Grade -IV Digital Assistant
User : 10190674PDA
Name : KONA SANTHOSH KUMAR
Mobile : ******7535
Village Revenue Officer
User : 10190674VRO
Name : B.Dhanunjayarao
Mobile : ******2386
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******0201 | PEYYALA PAVANI | 30 |
| 2 | ******8830 | BASA ADINARAYANA | 29 |
| 3 | ******5203 | PATTA SARADA | 28 |
| 4 | ******2833 | SATYA VATHI DEERGHASI | 27 |
| 5 | ******0310 | MUDDADA KRUPARANI | 26 |
| 6 | ******1652 | BADRI KUMARI | 25 |
| 7 | ******5144 | BUSA LOKESH | 24 |
| 8 | ******5697 | LANDA DELHIRAJ | 23 |
| 9 | ******4393 | DEREDLA SEETHARAMULU | 22 |
| 10 | ******3476 | BUSARA LAKSHMANA RAO | 21 |
| 11 | ******5803 | REGANI LEELAVATHI | 20 |
| 12 | ******3341 | GUDISA SANTHOSI KUMARI | 19 |
| 13 | ******1095 | R LALITHA | 18 |
| 14 | ******4369 | G SANTHI | 17 |
| 15 | ******1048 | LOTLA MANGAMMA | 16 |
| 16 | ******8678 | B PADMAVATHI | 15 |
| 17 | ******7080 | D SWAPNA | 14 |
| 18 | ******5768 | A TIRUMALA | 13 |
| 19 | ******0164 | D LATHA | 12 |
| 20 | ******0095 | N SANTHOSHI LAKSHMI | 11 |
| 21 | ******9795 | B ARUNA | 10 |
| 22 | ******7207 | K TEJASWINI | 9 |
| 23 | ******3476 | BUSARA LAKSHMANA RAO | 8 |
| 24 | ******2136 | UNGARADA MOHAN RAO | 7 |
| 25 | ******2271 | KAGANA RAJESWAR RAO | 6 |
| 26 | ******0836 | KALLEPALLI SEETHARAM | 5 |
| 27 | ******6397 | KALLEPALLI SIMHACHALAM | 4 |
| 28 | ******9423 | KALLEPALLI VINOD | 3 |
| 29 | ******8726 | YALAMANCHILI KUMAR | 2 |
| 30 | ******6044 | B RENUMESWARA RAO | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply