Here below you can find EAST GODAVARI DISTRICT – NELLIPAKA MANDAL (RURAL) – VISSAPURAM (Code : 10491228) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10491228 VISSAPURAM • VISSAPURAM
• VISSAPURAM
• VISSAPURAM
• VISSAPURAM
• VISSAPURAM
• VISSAPURAM
• VISSAPURAM
• VISSAPURAM
Name : PODIYAM PENTAIAH
Mobile : ******8503 User : 10491228PDA
Name : PODIYAM PENTAIAH
Mobile : ******8503 User : 10491228VRO
Name : UBBA JYOTHI
Mobile : ******6915
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******1652 | NUPA SALMAN RAJU | 22 |
| 2 | ******7173 | KANATHI KRANTHI KUMAR | 21 |
| 3 | ******8423 | UIKA CHANDRA SHEKAR | 20 |
| 4 | ******6735 | NUPA SAMMAKKA | 19 |
| 5 | ******1758 | NUPA NAGAMANI | 18 |
| 6 | ******7781 | KANITHI KRISHNA | 17 |
| 7 | ******5648 | KUNJA DHARMAIAH | 16 |
| 8 | ******0357 | SUNNAM VIJAYALAXMI | 15 |
| 9 | ******8673 | VADE RUPADEVI | 14 |
| 10 | ******8455 | SOYAM RAJU | 13 |
| 11 | ******2006 | KUNJA KOTESWARRAO | 12 |
| 12 | ******3853 | SODE VIJAYA LAXMI | 11 |
| 13 | ******1124 | KORRU ANANTHARAMULU | 10 |
| 14 | ******6720 | PARCHIKA NEELA GANGU | 9 |
| 15 | ******7923 | KUNJA BHADRAMMA | 8 |
| 16 | ******9772 | PENUBALLI KALYANI RANI | 7 |
| 17 | ******2657 | MADAKAM RAJABABU | 6 |
| 18 | ******4821 | JOGARAO SOYAM | 5 |
| 19 | ******0883 | SEELAM BABU | 4 |
| 20 | ******5241 | VADE JAYAMMA | 3 |
| 21 | ******4787 | VADE CHUKKAMMA | 2 |
| 22 | ******3894 | KUNJA BHAVANI | 1 |
For any queries regarding this topic, please tell us through below comment session.
Leave a Reply