Here below you can find EAST GODAVARI DISTRICT – RAJAMAHENDRAVARAM RURAL MANDAL (RURAL) – DOWLAISWARAM1 (Code : 10490289) Sachivalayam’s Details like Secretariat Name, Secretariat Code, Grama Panchayat Name, Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
10490289 DOWLAISWARAM1 • DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
• DOWLAISWARAM
Name : MASINA GEETAVANI
Mobile : ******9673 User : 10490289PDA
Name : SANYASINAIDU RAYAVARAPU
Mobile : ******6980 User : 10490289VRO
Name : Byreddi Vijaya Durga
Mobile : ******7427
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******8522 | MATTA CHAITANYA | 50 |
| 2 | ******4625 | DUDDI NIRMALA JYOTHI | 49 |
| 3 | ******8902 | KARUKU VENKATALAKSHMI | 48 |
| 4 | ******1839 | GALI RAVI SRINIVAS GOVIND | 47 |
| 5 | ******4191 | NETALA RAJESWARI | 46 |
| 6 | ******4283 | MEESALA HARINADH RAJU | 45 |
| 7 | ******4255 | VISHNUMAHANTHI LAKSHMI BHAVANI | 44 |
| 8 | ******0713 | SWATHI ALLAM | 43 |
| 9 | ******6495 | SAI RAMYA LAKSHMI YEDIDA | 42 |
| 10 | ******2851 | PIKKI SAILAJA | 41 |
| 11 | ******7854 | GANAGALLA KANAKA DURGA | 40 |
| 12 | ******9980 | MIRAPA MAHESH | 39 |
| 13 | ******9861 | MOSA GEETARANI | 38 |
| 14 | ******6967 | PILLI BABY MOUNICA | 37 |
| 15 | ******6204 | ENDRA SIVA KRISHNA | 36 |
| 16 | ******5927 | CHOPPARA HARISH | 35 |
| 17 | ******4566 | ALLADI SAI VENKATESH | 34 |
| 18 | ******1473 | GOLLA DINESH KUMAR | 33 |
| 19 | ******5465 | SHAIK MUNIISA BEGUM | 32 |
| 20 | ******7892 | JAGGUMANTRI PRASANTH | 31 |
| 21 | ******8171 | KOLLATI SURYA REKHA | 30 |
| 22 | ******1075 | KOLLATI RAJA | 29 |
| 23 | ******6354 | PALEPU DIVYA PRASANNA | 28 |
| 24 | ******4949 | PIRIDI BHARATHI | 27 |
| 25 | ******1608 | KORUPALLI DURGA RANI | 26 |
| 26 | ******3390 | DURGA VEERA VENKATA NAGA SANTO | 25 |
| 27 | ******7137 | DUVVARAPU SOMA SUNDARA LOVA BHASKAR | 24 |
| 28 | ******0356 | INAM MANIKANTA | 23 |
| 29 | ******4648 | KOLUSU DURGA NAGARAJU | 22 |
| 30 | ******3192 | BASANABOYINA DURGA | 21 |
| 31 | ******7484 | MARISETTI DHANA LAKSHMI | 20 |
| 32 | ******8119 | BUDUMURI PRABHU KUMAR | 19 |
| 33 | ******8119 | BUDUMURI PRABHU KUMAR | 18 |
| 34 | ******3543 | MANASALA NAGESWARA RAO | 17 |
| 35 | ******6453 | BUDUMURI VEERA DURGA PRASAD | 16 |
| 36 | ******1198 | MADASU TULASIRAM | 15 |
| 37 | ******8860 | DASARI MAHALAKSHMI | 14 |
| 38 | ******3982 | MALLIPUDI MAHESH KUMAR | 13 |
| 39 | ******1896 | SRIKAKOLAPU LALITHA | 12 |
| 40 | ******3629 | YENDUKURTHI UMA RAVI MALLIKHAR | 11 |
| 41 | ******4399 | NAKKANA JYOTHIRMAI | 10 |
| 42 | ******4354 | DEEPTHIMAHANTHI VARAPRASAD | 9 |
| 43 | ******6522 | SIMHADRI SUBBARAO | 8 |
| 44 | ******1825 | KANDAVILLI REKHA | 7 |
| 45 | ******1178 | SHAIK KAMURUNNISA | 6 |
| 46 | ******0717 | NALLA VIJAYA | 5 |
| 47 | ******8385 | PATHAN SARVAR BHANU | 4 |
| 48 | ******1129 | KONJARLA TAYARU | 3 |
| 49 | ******3024 | PATNALA NAVYA | 2 |
| 50 | ******2515 | GODI SRIKANTH | 1 |
For any queries regarding this topic, please tell us through below comment session.
No volunteer is coming here. Roads,drainage ,garbage problems are there…..gayatri nagar ,water tank right side
Coir board office దగ్గర రేవు వద్ద ఉదయం భక్తులు స్నానం చేయడానికి ఇసక పడవలు అడ్డు పెడుతున్నారు. భక్తులు ఇబ్బంది కలగకుండా ఉండాలని కోరుతున్నాము.