Here below you can find ANANTHAPUR DISTRICT – GARLADINNE MANDAL (RURAL) – KALLURU1 Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
Sachivalayams in GARLADINNE MANDAL (RURAL) Mandal
SECRETARIATS in ANANTHAPUR DISTRICT (RURAL & URBAN)
ANANTHAPUR DISTRICT GARLADINNE (RURAL) MANDAL KALLURU1 SECRETARIAT DETAILS
Secretariat Code : 11290392
Secretariat Name : KALLURU1
Grama Panchayat Name(S)
• KALLURU
Welfare and Education assistant
User : 11290392WEA
Name : Y ASHOK KUMAR
Mobile : ******7875
Panchayath secretary Grade -IV Digital Assistant
User : 11290392PDA
Name : GADIDAM SURIBABU
Mobile : ******6323
Village Revenue Officer
User : 11290392VRO
Name : M.Yerrinagappa
Mobile : ******1982
Cluster wise Volunteer Names
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******8749 | N RAMESH | 33 |
| 2 | ******7490 | P VENKATESH | 32 |
| 3 | ******9104 | M UMADEVI | 31 |
| 4 | ******6157 | D RAJAK VALI | 30 |
| 5 | ******6157 | D RAJAK VALI | 29 |
| 6 | ******1778 | VANKARA PRABHAVATHI | 28 |
| 7 | ******7028 | I MERI | 27 |
| 8 | ******7623 | S SAI KRISHNA REDDY | 26 |
| 9 | ******1966 | D AHMED BASHA | 25 |
| 10 | ******7477 | S PRASANTH | 24 |
| 11 | ******2460 | R THASLIM BHANU | 23 |
| 12 | ******1980 | NAGA NANDINI SAKE | 22 |
| 13 | ******9971 | S MAHAMMAD ALI | 21 |
| 14 | ******0443 | D SHAHANA BEGUM | 20 |
| 15 | ******3675 | M BHAVANI | 19 |
| 16 | ******6659 | S ARUNA | 18 |
| 17 | ******5284 | U VISALAKSHI | 17 |
| 18 | ******6792 | P RAMANJINEYULU | 16 |
| 19 | ******4160 | V MANISHA | 15 |
| 20 | ******0119 | K MAHABOOB BASHA | 14 |
| 21 | ******3076 | SHAIK REENA | 13 |
| 22 | ******3531 | K VISHNUVARDHAN | 12 |
| 23 | ******2632 | SHAIK RUBIYA | 11 |
| 24 | ******5067 | BALUSUPATI SIVAPARVATHI | 10 |
| 25 | ******0804 | PEDDAGUVVALA RAGHU VARMA | 9 |
| 26 | ******2242 | S HAJIMUNNISA | 8 |
| 27 | ******6711 | U GANESH | 7 |
| 28 | ******0530 | B SADIK VALI | 6 |
| 29 | ******6982 | S HABIBUNNISA | 5 |
| 30 | ******7844 | D MAHABOOB BASHA | 4 |
| 31 | ******0166 | S MAHABOOB BASHA | 3 |
| 32 | ******0163 | B YASVANTH KUMAR | 2 |
| 33 | ******9406 | T JAYANTHI | 1 |
For any queries regarding above topic, please tell us through below comment session.