Here below you can find KRISHNA DISTRICT (URBAN) – VIJAYAWADA (URBAN) – VAMBAY COLONY-04 (Code : 1073264) Sachivalayam’s Details like Secretariat Code, Secretariat Name, Ward Name, Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
1073264 VAMBAY COLONY-04 • 56TH WARD
User : 1073264WDSName : JAGGARAO LINGAM
Mobile : ******0924 User : 1073264WDP
Name : VIJAYA KUMAR YANNAM
Mobile : ******3321
Not Mapped User : 1073264WHS
Name : D BUJJI
Mobile : ******9707
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******4055 | SHAIK EESUB | 56 |
| 2 | ******9520 | PARVATHI RENIMANUGULA | 55 |
| 3 | ******4195 | ARUNA BUGATHA | 54 |
| 4 | ******2889 | RATNA KARUNA UPPALAPATI | 53 |
| 5 | ******2783 | DURGA DEVI POLUKONDA | 52 |
| 6 | ******4313 | SAI SANTHOSH PALAKONDA | 51 |
| 7 | ******6698 | KANAKA DURGA SONTI | 50 |
| 8 | ******2790 | MADHAVI KEMBURI | 49 |
| 9 | ******9069 | VENKATESH NATTALA | 48 |
| 10 | ******4239 | DURGA PRASAD HANUMANTHU | 47 |
| 11 | ******9665 | RAJESWARI PALABHAI | 46 |
| 12 | ******2069 | VIJAYALAKSHMI AREPALLI | 45 |
| 13 | ******8530 | KAMALA KUMARI KONA | 44 |
| 14 | ******3288 | VENKATA DURGA PAKEERU | 43 |
| 15 | ******5339 | RANI BANDRAPALLI | 42 |
| 16 | ******5339 | RANI BANDRAPALLI | 41 |
| 17 | ******7966 | PRAVALLIKA AMARTHALURI | 40 |
| 18 | ******0600 | BINDHU MADHAVI MUNGALA | 39 |
| 19 | ******0600 | BINDHU MADHAVI MUNGALA | 38 |
| 20 | ******5462 | SUBHANI BASHA MOHAMMED | 37 |
| 21 | ******5462 | SUBHANI BASHA MOHAMMED | 36 |
| 22 | ******5462 | SUBHANI BASHA MOHAMMED | 35 |
| 23 | ******4265 | DURGA PRASAD BEVARA | 34 |
| 24 | ******4265 | DURGA PRASAD BEVARA | 33 |
| 25 | ******4265 | DURGA PRASAD BEVARA | 32 |
| 26 | ******8714 | VENKATESH SURISETTY | 31 |
| 27 | ******8714 | VENKATESH SURISETTY | 30 |
| 28 | ******0292 | BHAVANI BUGATHA | 29 |
| 29 | ******0292 | BHAVANI BUGATHA | 28 |
| 30 | ******5872 | VENKATESH KODI | 27 |
| 31 | ******5872 | VENKATESH KODI | 26 |
| 32 | ******9915 | SANJAY GANDHI RAJA | 25 |
| 33 | ******9915 | SANJAY GANDHI RAJA | 24 |
| 34 | ******3088 | KARUNA GUNTAKA | 23 |
| 35 | ******4200 | NAGARAJU BONU | 22 |
| 36 | ******4200 | NAGARAJU BONU | 21 |
| 37 | ******4200 | NAGARAJU BONU | 20 |
| 38 | ******9441 | SRILAKSHMI GARIKAPATI | 19 |
| 39 | ******9441 | SRILAKSHMI GARIKAPATI | 18 |
| 40 | ******1182 | VIJAYA DURGA LAKSHMI PRIYANKA PUVVADA | 17 |
| 41 | ******1182 | VIJAYA DURGA LAKSHMI PRIYANKA PUVVADA | 16 |
| 42 | ******0087 | YOHAN GARIKAPUDI | 15 |
| 43 | ******0087 | YOHAN GARIKAPUDI | 14 |
| 44 | ******0087 | YOHAN GARIKAPUDI | 13 |
| 45 | ******3661 | SWAPNA GUDIMI | 12 |
| 46 | ******3661 | SWAPNA GUDIMI | 11 |
| 47 | ******8341 | PRIYANKA MARKAPUDI | 10 |
| 48 | ******8341 | PRIYANKA MARKAPUDI | 9 |
| 49 | ******0293 | ROJA SUSMITHA KATURI | 8 |
| 50 | ******0293 | ROJA SUSMITHA KATURI | 7 |
| 51 | ******5120 | SOWBHAGYAVATHI THOTA | 6 |
| 52 | ******5120 | SOWBHAGYAVATHI THOTA | 5 |
| 53 | ******9486 | DURAGARAO KASIRABOINA | 4 |
| 54 | ******5936 | VIJAYA NUNNA | 3 |
| 55 | ******5120 | SOWBHAGYAVATHI THOTA | 2 |
| 56 | ******5120 | SOWBHAGYAVATHI THOTA | 1 |
If any doubts (or) give your valuable suggestions regarding this topic through below comment session.
Leave a Reply