Here below you can find CHITTOOR DISTRICT – YERPEDU MANDAL (RURAL) Area – BANDARUPALLI (Code : 11090872) Sachivalayam’s Details like Welfare and Education assistant, Panchayath secretary Grade -IV Digital Assistant, Village Revenue Officer, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
11090872 BANDARUPALLI • MANNASAMUDRAM
• BANDARUPALLI
Name : NATHAM JAYAKRISHNA
Mobile : ******1966 User : 11090872PDA
Name : GOUTHAM PRAKASH VELKOOR
Mobile : ******0147 User : 11090872VRO
Name : Lakshmi Narayana
Mobile : ******8445
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******2054 | NAGAMMA MOORATHOTTI | 20 |
| 2 | ******6187 | M BHUVANESWARI | 19 |
| 3 | ******5019 | A YAMUNA | 18 |
| 4 | ******8659 | P MUNIRAMAIAH | 17 |
| 5 | ******3939 | K BHAGYAVATHI | 16 |
| 6 | ******8395 | K VENKATESH | 15 |
| 7 | ******9046 | T RAKESH | 14 |
| 8 | ******3815 | P GURAVA REDDY | 13 |
| 9 | ******4177 | C ANKI REDDY | 12 |
| 10 | ******5633 | N MUNIRAMULU REDDY | 11 |
| 11 | ******5865 | C REKHA | 10 |
| 12 | ******8352 | P MOUNIKA | 9 |
| 13 | ******9429 | T MAHESWARI | 8 |
| 14 | ******1793 | K OBUL REDDY | 7 |
| 15 | ******7022 | M LALITHA | 6 |
| 16 | ******7847 | P BHULAKSHMI | 5 |
| 17 | ******3465 | R MUNI KRISHNA REDDY | 4 |
| 18 | ******7557 | G GOWTHAMI | 3 |
| 19 | ******7040 | K LATHA | 2 |
| 20 | ******8215 | C HEMAVATHI | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply