Here below you can find CHITTOOR DISTRICT – TIRUPATI (URBAN) MANDAL – TIRUMALA REDDY NAGAR-02 (Code : 1012002) Sachivalayam’s Details like Ward Welfare Development Secretary, Ward Education Data Processing Secretary, Ward Administrative Secretary, Ward Health Secretary, Cluster wise Volunteer Names & Secretariat Level Rice Cards.
1012002 TIRUMALA REDDY NAGAR-02 • 1ST WARD
User : 1012002WDSName : JOREPALLE SYAMALAMMA
Mobile : ******6280 User : 1012002WDP
Name : V MAHITHA
Mobile : ******3979 User : 1012002WAS
Name : P CHANIKYA REDDY
Mobile : ******9837 User : 1012002WHS
Name : N.PRABHAVATHI
Mobile : ******8571
| S.No | Volunteer ID | Volunteer Name | Clu ster |
| 1 | 2 | 3 | 4 |
| 1 | ******1918 | P BHASKER | 44 |
| 2 | ******0654 | C VASU | 43 |
| 3 | ******1918 | P BHASKER | 42 |
| 4 | ******0654 | C VASU | 41 |
| 5 | ******0589 | EEPURI MALLIKARJUNA | 40 |
| 6 | ******0476 | SUGALI SANDYA | 39 |
| 7 | ******9452 | NAINALI MRUDULA | 38 |
| 8 | ******9452 | NAINALI MRUDULA | 37 |
| 9 | ******9341 | KALAHASTHI RAMI REDDY | 36 |
| 10 | ******9341 | KALAHASTHI RAMI REDDY | 35 |
| 11 | ******3989 | N VENKATESH | 34 |
| 12 | ******4102 | V RAVI | 33 |
| 13 | ******0932 | MAMIDI DEVIKA | 32 |
| 14 | ******0932 | MAMIDI DEVIKA | 31 |
| 15 | ******6847 | BALAJI MADHAVI | 30 |
| 16 | ******5194 | B GANGADHARAM | 29 |
| 17 | ******0205 | N SUDHAKAR | 28 |
| 18 | ******4754 | BODE RADHA | 27 |
| 19 | ******1141 | VEMURU BALAJI | 26 |
| 20 | ******5331 | A MOHAN | 25 |
| 21 | ******2213 | V ASHOK | 24 |
| 22 | ******7898 | B KOTESWARI | 23 |
| 23 | ******2496 | K DURGAPRASAD | 22 |
| 24 | ******0039 | A VENKATAMUNI | 21 |
| 25 | ******4895 | P MOHAN KRISHNA | 20 |
| 26 | ******4614 | B MUNI SATHISH KUMAR | 19 |
| 27 | ******0039 | A VENKATAMUNI | 18 |
| 28 | ******2585 | D JHANSI | 17 |
| 29 | ******0443 | BODUGU SUBHASHINI | 16 |
| 30 | ******6436 | RENUKA B | 15 |
| 31 | ******8836 | VEMULA VANI | 14 |
| 32 | ******5562 | TIRUVAPATHI VIJAYALAKSHMI | 13 |
| 33 | ******3121 | B HARI BABU | 12 |
| 34 | ******7636 | PULIKALLU MURALI SAI LOKESH | 11 |
| 35 | ******4847 | GALETI SRINIVASA RAO | 10 |
| 36 | ******6108 | K SOWJANYA | 9 |
| 37 | ******3375 | AMMAGUNTA BHUVANA KUMAR | 8 |
| 38 | ******3375 | AMMAGUNTA BHUVANA KUMAR | 7 |
| 39 | ******3424 | S NEELOFAR | 6 |
| 40 | ******1025 | P SRINIVASULU | 5 |
| 41 | ******5563 | POLI HEMANTH KUMAR REDDY | 4 |
| 42 | ******0184 | P MAHESH REDDY | 3 |
| 43 | ******1108 | N GANESH | 2 |
| 44 | ******5213 | NARRA ROOPA | 1 |
For any queries regarding above topic, please tell us through below comment session.
Leave a Reply